<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vincent Gable's Blog &#187; TV</title>
	<atom:link href="http://vgable.com/blog/tag/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://vgable.com/blog</link>
	<description>my weblog.</description>
	<lastBuildDate>Tue, 29 Nov 2011 22:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wikipedia vs Television</title>
		<link>http://vgable.com/blog/2008/04/28/wikipedia-vs-television/</link>
		<comments>http://vgable.com/blog/2008/04/28/wikipedia-vs-television/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 13:05:19 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/2008/04/28/wikipedia-vs-television/</guid>
		<description><![CDATA[So if you take Wikipedia as a kind of unit, all of Wikipedia, the whole project&#8211;every page, every edit, every talk page, every line of code, in every language that Wikipedia exists in&#8211;that represents something like the cumulation of 100 million hours of human thought. I worked this out with Martin Wattenberg at IBM; it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>So if you take Wikipedia as a kind of unit, all of Wikipedia, the whole project&#8211;every page, every edit, every talk page, every line of code, in every language that Wikipedia exists in&#8211;that represents something like the cumulation of 100 million hours of human thought. I worked this out with Martin Wattenberg at IBM; it&#8217;s a back-of-the-envelope calculation, but it&#8217;s the right order of magnitude, about 100 million hours of thought.</p>
<p>And television watching? Two hundred billion hours, in the U.S. alone, every year. Put another way, now that we have a unit, that&#8217;s 2,000 Wikipedia projects a year spent watching television. Or put still another way, in the U.S., we spend 100 million hours every weekend, just watching the ads.
</p></blockquote>
<p>From <a href="http://www.herecomeseverybody.org/2008/04/looking-for-the-mouse.html">one of more inspiring talks I&#8217;ve read in a long time</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2008/04/28/wikipedia-vs-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

