<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vincent Gable's Blog &#187; Education</title>
	<atom:link href="http://vgable.com/blog/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://vgable.com/blog</link>
	<description>my weblog.</description>
	<lastBuildDate>Tue, 29 Nov 2011 22:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Usually Makes Me Feel Better</title>
		<link>http://vgable.com/blog/2010/02/09/this-usually-makes-me-feel-better/</link>
		<comments>http://vgable.com/blog/2010/02/09/this-usually-makes-me-feel-better/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:55:53 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Bug Bite]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Ira Glass]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Taste]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/?p=569</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-hidvElQ0xE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-hidvElQ0xE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2010/02/09/this-usually-makes-me-feel-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Freaking Systems</title>
		<link>http://vgable.com/blog/2009/09/17/big-freaking-systems/</link>
		<comments>http://vgable.com/blog/2009/09/17/big-freaking-systems/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 09:03:05 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/?p=395</guid>
		<description><![CDATA[A programming language is a tool for handling design complexity. That&#8217;s what all of computer science is, really &#8212; languages, libraries, type systems, garbage collectors, everything you learn about programming. They&#8217;re ways to build more and more complex designs without losing your grip. The way you manage complexity is to be able to ignore it. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A programming language is a tool for handling design complexity. That&#8217;s what all of computer science is, really &#8212; languages, libraries, type systems, garbage collectors, <strong>everything you learn about programming. They&#8217;re ways to build more and more complex designs without losing your grip.</strong></p>
<p>The way you manage complexity is to be able to ignore it. A good programming tool lets you forget about some part of the problem, so that you can focus on some other part. And it ensures that when you return to the parts you forgot, you haven&#8217;t accidentally broken them.
</p></blockquote>
<p>&#8211;<a href="http://eblong.com/zarf/essays/rule-based-if/">Andrew Potkin</a></p>
<p>Years ago, When I was taking to programmers about what college I wanted to attend, I had in interesting conversation about how Computer Science education is an <em>utter failure</em> at preparing students for real-world programming. Outside of Software Development, no technical field accepts (sometimes prefers) candidates with &#8220;N years of experience&#8221; in place of a degree. I&#8217;m not sure I know why CS education fails so badly and universally. But my current best guess is that it&#8217;s because <strong>school never exposes you to enough complexity</strong>. Projects have to end in a semester. You never have to deal with a multimillion-line program, written by hundreds of co-workers, dozens of which you need to collaborate with, at unexpected times, for surprising reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2009/09/17/big-freaking-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Hyper)Text is King of Substance</title>
		<link>http://vgable.com/blog/2009/06/22/hypertext-is-king-of-substace/</link>
		<comments>http://vgable.com/blog/2009/06/22/hypertext-is-king-of-substace/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 22:49:13 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Tim Bray]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/2009/06/22/hypertext-is-king-of-substace/</guid>
		<description><![CDATA[…I’d rather have the text of Clay’s speech than the video. For things that matter, written words are unambiguously better than speech. To start with, anything that matters isn’t just written, it’s usually rewritten repeatedly (and more important, condensed). Plus, it has hyperlinks. Plus, it’s smaller and cheaper to ship around. Plus, it’s searchable. Plus, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>…I’d rather have the text of <a href="http://www.ted.com/talks/clay_shirky_how_cellphones_twitter_facebook_can_make_history.html">Clay’s speech</a> than the video. <strong>For things that matter, written words are unambiguously better</strong> than speech. To start with, anything that matters isn’t just written, it’s usually rewritten repeatedly (and more important, <strong>condensed</strong>). Plus, <strong>it has hyperlinks</strong>. Plus, it’s smaller and cheaper to ship around. Plus, it’s searchable. Plus, it works on more devices. (I acknowledge that only the first of these is fundamental; but that alone would be enough).
</p></blockquote>
<p>&#8211;<a href="http://www.tbray.org/ongoing/When/200x/2009/06/17/The-Internet-Payload">Tim Bray</a></p>
<p>Videos, speech, etc. will always carry more emotional content. But <strong>for consuming ideas, text offers the highest bandwidth and most precision</strong>. Unfortunately, writing well takes time, and <a href="http://dubroy.com/blog/2008/08/26/blogging-is-the-hardest-conversation-ive-ever-had/">can hinder <em>conversation</em></a>.</p>
<p>Conceptually, I believe <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fentity%2FEdward-R.-Tufte%2FB000APET3Y%3Fie%3DUTF8%26ref%255F%3Dep%255Fsprkl%255Fat%255FB000APET3Y&#038;tag=vincgabl-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957">illustrative pictures and infographics </a> are valid elements of modern text, like <a href="http://xkcd.com/214/">links</a>, or <code>typography</code>. </p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2009/06/22/hypertext-is-king-of-substace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words Lie More Than Statistics</title>
		<link>http://vgable.com/blog/2009/05/09/words-lie-more-than-statistics/</link>
		<comments>http://vgable.com/blog/2009/05/09/words-lie-more-than-statistics/#comments</comments>
		<pubDate>Sun, 10 May 2009 01:24:54 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/2009/05/09/words-lie-more-than-statistics/</guid>
		<description><![CDATA[Increasingly it seems, people throw up their hands, &#8220;graphs and statistics are all lies anyway!&#8221; and never deeply examine quantitative information. And that&#8217;s part of the reason why I can&#8217;t recommend The Visual Display of Quantitative Information enough. For many people the first word that comes to mind when they think about statistical charts is [...]]]></description>
			<content:encoded><![CDATA[<p>Increasingly it seems, people throw up their hands, &#8220;graphs and statistics are all lies anyway!&#8221; and <em>never deeply examine</em> quantitative information. And that&#8217;s part of the reason why I  can&#8217;t recommend <a href="http://www.amazon.com/gp/product/0961392142?ie=UTF8&#038;tag=vincgabl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0961392142"><cite>The Visual Display of Quantitative Information</cite></a><img src="http://www.assoc-amazon.com/e/ir?t=vincgabl-20&#038;l=as2&#038;o=1&#038;a=0961392142" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> enough.</p>
<blockquote><p>
For many people the first word that comes to mind when they think about statistical charts is &#8220;lie.&#8221; No doubt some graphics do distort the underlying data, making it hard for the viewer to learn the truth. But <strong>data graphics are no different from words in this regard</strong>, for any means of communication can be used to deceive. <strong>There is no reason to believe that graphics are especially vulnerable to exploitation by liars; in fact, most of us have pretty good graphical lie detectors that help us see right through frauds</strong>.</p>
<p>Much of twentieth-century thinking about statistical graphics has been preoccupied with the question of how some amateurish chart might fool a naive viewer. Other important issues, such as the use of graphics for serious data analysis, were largely ignored. At the core of the preoccupation with deceptive graphics was the assumption that data graphics were mainly devices for showing the obvious to the ignorant.  It is hard to imagine any doctrine more likely to stifle intellectual progress in a field&#8230;</p></blockquote>
<p>&#8211;Edward Tufte, <a href="http://www.amazon.com/gp/product/0961392142?ie=UTF8&#038;tag=vincgabl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0961392142"><cite>The Visual Display of Quantitative Information</cite></a><img src="http://www.assoc-amazon.com/e/ir?t=vincgabl-20&#038;l=as2&#038;o=1&#038;a=0961392142" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, page 53.</p>
<p>You will be lied to more often, and more subtly, with words than with figures. But unlike empty words, the data behind a chart is verifiable, and can be objectively redrawn. As I see it, quantitative analysis is our best chance to reason truthfully and without ego. Sometimes infographics are a better tool than words, especially for summarizing large datasets objectively. If anything, we should be scared when there <em>aren&#8217;t</em> graphs and statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2009/05/09/words-lie-more-than-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel Does Not Excel at Graphing</title>
		<link>http://vgable.com/blog/2009/04/01/microsoft-excel-does-not-excel-at-graphing/</link>
		<comments>http://vgable.com/blog/2009/04/01/microsoft-excel-does-not-excel-at-graphing/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 03:57:30 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/2009/04/01/microsoft-excel-does-not-excel-at-graphing/</guid>
		<description><![CDATA[I gripe about Excel a lot, as we&#8217;re more or less forced to use it for data analysis in the intro labs (students who have taken the intro engineering course supposedly are taught how to work with Excel, and it&#8217;s kind of difficult to buy a computer without it these days, so it eliminates the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p> I gripe about Excel a lot, as we&#8217;re more or less forced to use it for data analysis in the intro labs (students who have taken the intro engineering course supposedly are taught how to work with Excel, and it&#8217;s kind of difficult to buy a computer without it these days, so it eliminates the &#8220;I couldn&#8217;t do anything with the data&#8221; excuse for not doing lab reports). This is a constant source of irritation, as the default settings are carefully chosen so as to make it difficult for students to do a good job of data presentation.</p>
<p>&#8230;</p>
<p>Now, you might be saying &#8220;Well, of course Excel isn&#8217;t appropriate for scientific data analysis. It&#8217;s not really <strong>for</strong> scientists, though.&#8221; Which is true, but here&#8217;s the thing: the things I&#8217;ve complained about here aren&#8217;t good for <strong>anything</strong>. The color schemes and axis settings lead to illegible plots no matter what sort of data you&#8217;re working with. And I&#8217;m completely at a loss as to the purpose of the &#8220;Line&#8221; plot, or making it difficult to find uncertainties in fitted quantitites.</p></blockquote>
<p>&#8211;<a href="http://scienceblogs.com/principles/2009/03/why_does_excel_suck_so_much.php#more">Professor Chad Orzel, <cite>Why Does Excel Suck So Much?</cite></a></p>
<p>There&#8217;s no question in my mind that a lot of serious analysis is done in(spite) Excel.  I&#8217;ve worked with some <em>very</em> smart programmers, with PhDs in experimental science, who have &#8220;numerics&#8221; in their job description, <em>and used Excel to make quick graphs</em>.</p>
<p>The best solution I can recommend is reading <a href="http://www.amazon.com/gp/product/0961392142?ie=UTF8&#038;tag=vincgabl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0961392142"><cite>The Visual Display of Quantitative Information</cite></a><img src="http://www.assoc-amazon.com/e/ir?t=vincgabl-20&#038;l=as2&#038;o=1&#038;a=0961392142" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. It&#8217;s probably the best guide to honestly presenting data graphically.</p>
<p>Unfortunately I don&#8217;t have a good recommendation for a better software program. The excellent redrawings at the <a href="http://chartjunk.karmanaut.com/taxplans/">chartjunk blog</a> were done in <a href="http://www.adobe.com/products/illustrator/">Adobe Illustrator</a> (<a href="http://vgable.com/blog/2009/04/01/microsoft-excel-does-not-excel-at-graphing/#comment-615">more info in this comment</a>). But Illustrator costs $599, and is a complex drawing program. Honestly the sticker price, and <a href="http://adobegripes.tumblr.com/">ease of use</a>, have kept me from trying it.</p>
<p>What do you use to draw graphs?</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2009/04/01/microsoft-excel-does-not-excel-at-graphing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Good Basic Computer Science Book</title>
		<link>http://vgable.com/blog/2009/03/06/a-good-basic-computer-science-book/</link>
		<comments>http://vgable.com/blog/2009/03/06/a-good-basic-computer-science-book/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 06:59:08 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[NP-Complete]]></category>
		<category><![CDATA[NP-Hard]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/2009/03/06/a-good-basic-computer-science-book/</guid>
		<description><![CDATA[In high school, I literally wore out my copy of The New Turing Omnibus: Sixty-Six Excursions in Computer Science. The graphics topics are dated, and there is no discussion about newfangled topics in computing, like the internet. But the meat of the book are timeless computer science fundamentals. It still has the best explanation of [...]]]></description>
			<content:encoded><![CDATA[<p>In high school, I literally wore out my copy of <cite><a href="http://www.amazon.com/gp/product/0805071660?ie=UTF8&#038;tag=vincgabl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0805071660">The New Turing Omnibus: Sixty-Six Excursions in Computer Science</a><img src="http://www.assoc-amazon.com/e/ir?t=vincgabl-20&#038;l=as2&#038;o=1&#038;a=0805071660" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></cite>.  The graphics topics are dated, and there is no discussion about newfangled topics in computing, like the internet.  But the meat of the book are <strong>timeless computer science fundamentals</strong>.  It still has the best explanation of what &#8220;NP-Complete&#8221; means (page 276) that I&#8217;ve run across.</p>
<p>The book covers some dense territory, but is still fairly accessible.  When my mother asked me, &#8220;how can a computer make a random number, if it only does what it&#8217;s told?&#8221; I pointed her to the chapter 8, &#8220;RANDOM NUMBERS: <em>The Chaitin-Kolmogoroff Theory</em>&#8221; (page 49). The math was a bit over her head, but she could still read the chapter, and it answered her question.  I recommend it to <cite><a href="http://www.amazon.com/gp/product/0805071660?ie=UTF8&#038;tag=vincgabl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0805071660">The New Turing Omnibus</a><img src="http://www.assoc-amazon.com/e/ir?t=vincgabl-20&#038;l=as2&#038;o=1&#038;a=0805071660" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></cite>, without reservation, to anyone who&#8217;s considering Computer Science.</p>
<p><strong>What are your favorite introductory Computer Science books?</strong></p>
<p><a href="http://importantshock.wordpress.com/">Patrick Thomson</a> suggests <a href="http://www.amazon.com/gp/product/0465026567?ie=UTF8&#038;tag=vincgabl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0465026567"><cite>Godel, Escher, Bach: An Eternal Golden Braid</cite></a><img src="http://www.assoc-amazon.com/e/ir?t=vincgabl-20&#038;l=as2&#038;o=1&#038;a=0465026567" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. It&#8217;s an excellent and fun introduction to the essential theory behind computer science.</p>
<p><a href="http://cacm.acm.org/magazines/2009/9/38904-the-status-of-the-p-versus-np-problem/fulltext">Here</a> is an excellent overview of the current state of the P=NP question.</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2009/03/06/a-good-basic-computer-science-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Values of Science</title>
		<link>http://vgable.com/blog/2009/02/12/the-values-of-science/</link>
		<comments>http://vgable.com/blog/2009/02/12/the-values-of-science/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 03:16:24 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/2009/02/12/the-values-of-science/</guid>
		<description><![CDATA[Science is not a monument of received Truth but something that people do to look for truth. That endeavor, which has transformed the world in the last few centuries, does indeed teach values. Those values, among others, are honesty, doubt, respect for evidence, openness, accountability and tolerance and indeed hunger for opposing points of view. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Science is not a monument of received Truth but something that people do to look for truth.</p>
<p>That endeavor, which has transformed the world in the last few centuries, does indeed teach values. Those values, among others, are <strong>honesty, doubt, respect for evidence, openness, accountability and tolerance and indeed hunger for opposing points of view</strong>. These are the unabashedly pragmatic working principles that guide the buzzing, testing, poking, probing, argumentative, gossiping, gadgety, joking, dreaming and tendentious cloud of activity — the writer and biologist Lewis Thomas once likened it to an anthill — that is slowly and thoroughly penetrating every nook and cranny of the world.</p>
<p>&#8230;It is no coincidence that these are the same qualities that make for democracy and that they arose as a collective behavior about the same time that parliamentary democracies were appearing. If there is anything democracy requires and thrives on, it is the willingness to embrace debate and respect one another and the freedom to shun received wisdom. <strong>Science and democracy have always been twins.</strong>
</p></blockquote>
<p>&#8211;<a href="http://www.nytimes.com/2009/01/27/science/27essa.html">Dennis Overbye</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2009/02/12/the-values-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Don&#8217;t Know How to Help, You Can Still Do Good by Getting Out of the Way</title>
		<link>http://vgable.com/blog/2009/02/05/if-you-dont-know-how-to-help-you-can-still-do-good-by-getting-out-of-the-way/</link>
		<comments>http://vgable.com/blog/2009/02/05/if-you-dont-know-how-to-help-you-can-still-do-good-by-getting-out-of-the-way/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:03:55 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Alan Kay]]></category>
		<category><![CDATA[Doing With Images Makes Symbols]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/2009/02/05/if-you-dont-know-how-to-help-you-can-still-do-good-by-getting-out-of-the-way/</guid>
		<description><![CDATA[Learning happens when attention is focused. &#8230; If you don&#8217;t have a good theory of learning, then you can still get it to happen by helping the person focus. One of the ways you can help a person focus is by removing interference. &#8211;Alan Kay, Doing With Images Makes Symbols.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Learning happens when attention is focused.  &#8230;<br />
If you don&#8217;t have a good theory of learning, then you can still get it to happen by helping the person focus.  One of the ways you can help a person focus is by removing interference.</p></blockquote>
<p>&#8211;Alan Kay, <em>Doing With Images Makes Symbols</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2009/02/05/if-you-dont-know-how-to-help-you-can-still-do-good-by-getting-out-of-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even a Small Child Can Do it</title>
		<link>http://vgable.com/blog/2009/01/15/even-a-small-child-can-do-it/</link>
		<comments>http://vgable.com/blog/2009/01/15/even-a-small-child-can-do-it/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 05:15:49 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Alan Kay]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Doing With Images Makes Symbols]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/2009/01/15/even-a-small-child-can-do-it/</guid>
		<description><![CDATA[This segment of an Alan Kay presentation (pt 2) really jumped out at me. She&#8217;s never lived in a world that wasn&#8217;t densely populated with Macintoshes. &#8230;She literally learned to use it by sitting on her mother&#8217;s lap while her mother was working. So for this child, the Macintosh is not a piece of technology, [...]]]></description>
			<content:encoded><![CDATA[<p>This segment of <a href="http://www.archive.org/details/AlanKeyD1987">an Alan Kay presentation</a> (<a href="http://www.archive.org/details/AlanKeyD1987_2">pt 2</a>) really jumped out at me.</p>
<blockquote><p>She&#8217;s never lived in a world that wasn&#8217;t densely populated with Macintoshes.  &#8230;She literally learned to use it by sitting on her mother&#8217;s lap while her mother was working.  So for this child, the Macintosh is not a piece of technology, but simply more material in the environment to manipulate.</p></blockquote>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/SdL6dzWvm5M&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SdL6dzWvm5M&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Another interesting point to note is that even though she can&#8217;t read, she&#8217;s able to recognize standard <em>textual</em> menu items.</p>
<blockquote><p>And in fact we discovered that she was about 70% literate &#8212; that about 70% of the generic window commands that are found in any Macintosh application, she&#8217;s able to use.  Not just in a visual program like Mac Paint.</p></blockquote>
<p>One message Alan Kay really drove home is not just that that computers can be simple enough for children, but that designing for children can lead to better designs for adults.  But remember that that <a href="http://vgable.com/blog/2008/11/06/alan-kay-on-why-computer-based-teaching-fails/">just because a child can use a computer does not make it a silver bullet for education</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2009/01/15/even-a-small-child-can-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Kay on Why Computer-Based Teaching Fails</title>
		<link>http://vgable.com/blog/2008/11/06/alan-kay-on-why-computer-based-teaching-fails/</link>
		<comments>http://vgable.com/blog/2008/11/06/alan-kay-on-why-computer-based-teaching-fails/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:54:49 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Alan Kay]]></category>
		<category><![CDATA[AlphaSmart]]></category>
		<category><![CDATA[Doing With Images Makes Symbols]]></category>
		<category><![CDATA[Dysgraphia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Portable Computers]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/2008/11/06/alan-kay-on-why-computer-based-teaching-fails/</guid>
		<description><![CDATA[Here&#8217;s a lightly-edited transcription of Alan Kay, explaining why computer-aided instruction so often fails (from &#8220;Doing with Images makes Symbols&#8221;, 1987), After the experience I&#8217;ve had with working with both children and adults with computers (and at least dabbling in the areas of learning and education), I think that one of the best ways of [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a lightly-edited transcription of Alan Kay, explaining why computer-aided instruction so often fails (from &#8220;Doing with Images makes Symbols&#8221;, 1987),<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bC7x_qntM0g&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bC7x_qntM0g&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<blockquote><p>After the experience I&#8217;ve had with working with both children and adults with computers (and at least dabbling in  the areas of learning and education), I think that one of the best ways of thinking of a computer is very similar to thinking of what a piano means when teaching music.</p>
<p>The piano <em>can</em> amplify musical impulse. We can only sing with one voice.  If we want to play a four-part fugue, we have to use something mechanical, like a piano to do it.  And it can be done very beautifully.</p>
<p>But for most people the piano has been the biggest thing that turns millions of people away from music for the rest of their lives.  And I think the best way to sum it up is just to say that all musicians know that the music is not inside the piano&#8230;</p>
<p>So, in any situation where education and learning is involved, you first have to develop a curriculum based on ideas, not on media.  Media can be an amplifier of those ideas, but you have to have the ideas first.</p>
<p>And I think the reason computers have failed is that almost everybody, no matter which way they have tried to use computers, have wanted the computer to to be some sort of magic ointment over the suppurating wound of bad concepts.  &#8230;  But first you have to have the ideas.
</p></blockquote>
<p>This was exactly my experience as  a student.  I am <a href="http://www.ninds.nih.gov/disorders/dysgraphia/dysgraphia.htm">dysgraphic</a> &#8212; I have trouble writing legibly by hand, and spelling.  So I took a laptop to all my classes, from 8th grade (1997) through college.  The laptop solved a particular problem for me.  But outside of that, it did not enhance my education; in some cases it got in the way.  (One professor found <a href="http://chronicle.com/wiredcampus/article/3662/when-shown-how-in-class-laptop-use-lowers-test-scores-students-stop-surfing">students using laptops the most during class did 11% worse on tests compared to the rest of the class</a>).  If I wasn&#8217;t dysgraphic, I would have been better-off with a <a href="http://www.randsinrepose.com/archives/2008/06/01/sweet_decay.html">Moleskine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2008/11/06/alan-kay-on-why-computer-based-teaching-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

