<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vincent Gable's Blog &#187; Alan Kay</title>
	<atom:link href="http://vgable.com/blog/tag/alan-kay/feed/" rel="self" type="application/rss+xml" />
	<link>http://vgable.com/blog</link>
	<description>my weblog.</description>
	<lastBuildDate>Tue, 29 Nov 2011 22:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facilitated Learning</title>
		<link>http://vgable.com/blog/2010/07/19/facilitated-learning/</link>
		<comments>http://vgable.com/blog/2010/07/19/facilitated-learning/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:14:13 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Alan Kay]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/?p=656</guid>
		<description><![CDATA[We made a world populated with objects that reacted to what humans did, but they didn&#8217;t interact very strongly. Whereas that isn&#8217;t enough, pure discovery learning took us 100,000 years to get to science. So you actually need learning that&#8217;s facilitated. And if you can&#8217;t make 1,000 good teachers in a year to save yourself, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
We made a world populated with objects that reacted to what humans did, but they didn&#8217;t interact very strongly. Whereas that isn&#8217;t enough,  <strong>pure discovery learning took us 100,000 years to get to science. So you actually need learning that&#8217;s facilitated</strong>. And if you can&#8217;t make 1,000 good teachers in a year to save yourself, you have to have a user interface that can do that.
</p></blockquote>
<p>&#8211;<a href="http://www.youtube.com/watch?v=tQg4LquY0uU#t=1h18m29s">Alan Kay, answering questions on the OLPC project, November 5, 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2010/07/19/facilitated-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Depressing Thing I Heard in 2008</title>
		<link>http://vgable.com/blog/2010/03/18/the-most-depressing-thing-i-heard-in-2008/</link>
		<comments>http://vgable.com/blog/2010/03/18/the-most-depressing-thing-i-heard-in-2008/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:27:06 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Alan Kay]]></category>
		<category><![CDATA[Limitations]]></category>
		<category><![CDATA[Mortality]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/?p=579</guid>
		<description><![CDATA[In a way ideas only count for a little in computing, because you kind of have to implement this stuff. This is the part of the story that really makes me clutch at my throat, because every time you implement something, 5 years go away. &#8211;Alan Kay]]></description>
			<content:encoded><![CDATA[<blockquote><p>In a way ideas only count for a little in computing, because you kind of have to implement this stuff. This is the part of the story that really makes me clutch at my throat, because <strong>every time you implement something, 5 years go away</strong>.
</p></blockquote>
<p>&#8211;<a href="http://www.youtube.com/watch?v=tQg4LquY0uU#t=1h02m38s">Alan Kay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2010/03/18/the-most-depressing-thing-i-heard-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less is More</title>
		<link>http://vgable.com/blog/2009/10/19/less-is-more/</link>
		<comments>http://vgable.com/blog/2009/10/19/less-is-more/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:52:10 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Alan Kay]]></category>
		<category><![CDATA[Cathy Shive]]></category>
		<category><![CDATA[Doing With Images Makes Symbols]]></category>
		<category><![CDATA[Don Norman]]></category>
		<category><![CDATA[Minimalism]]></category>
		<category><![CDATA[Tufte]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/?p=464</guid>
		<description><![CDATA[Fundamentally, a computer is a tool. People don&#8217;t use computers to use the computer, they use a computer to get something done. An interface helps people control the computer, but it also gets in their way. Inevitably, any on-screen widget is displacing some part of the thing the user is trying to manipulate. As an [...]]]></description>
			<content:encoded><![CDATA[<p>Fundamentally, a computer is a tool. People don&#8217;t use computers to use the computer, they use a computer to get something done.  An interface helps people control the computer, but it also gets in their way.  Inevitably, <strong>any on-screen widget is displacing some part of the thing the user is trying to manipulate</strong>.</p>
<p>As an infamous example, expanding Microsoft Word&#8217;s toolbars leaves no room for <em>actually writing something</em>,</p>
<div style="text-align:center;"><img src="http://vgable.com/blog/wp-content/uploads/2009/04/in-word-all-toolbars-small.png" alt="word-all-toolbars-small.png" border="0" width="600" height="414" /></div>
<p>(Screenshot by <a href="http://www.codinghorror.com/blog/archives/000523.html">Jeff Atwood</a>)</p>
<blockquote><p>Users don&#8217;t want to admire the scrollbars. Truth be told, they don&#8217;t even want scrollbars as such, <strong>they just want to access content and have the interface get out of the way</strong>.
</p></blockquote>
<p>&#8211;<a href="http://www.useit.com/alertbox/20040830.html">Jakob Nielsen</a></p>
<h3>Show The Data</h3>
<p>I highly recommend Edward Tufte&#8217;s <a href="http://www.amazon.com/gp/product/0961392142?ie=UTF8&#038;tag=vincgabl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0961392142"><cite>The Visual Display of Quantitative Information</cite></a><img src="http://www.assoc-amazon.com/e/ir?t=vincgabl-20&#038;l=as2&#038;o=1&#038;a=0961392142" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. It&#8217;s probably the most effective book or cultivating a distaste for graphical excesses.</p>
<p>Tufte&#8217;s teachings are rooted in static print.  But many of the principles are just as valuable in interactive media. (And static graphics are still very useful in analysis and presentation. Learning how to graph better isn&#8217;t a waste of time.)</p>
<p>Tufte&#8217;s first rule of statistical graphic design is, <strong>“Show the data” </strong>, and it&#8217;s an excellent starting point for interface design as well.</p>
<p>Cathy Shive has an <em>excellent</em> post expanding on Tufte&#8217;s term <cite><a href="http://katidev.com/blog/2008/02/15/computer-administrative-debris/">Computer Administrative Debris</a></cite>.</p>
<p>The <a href="http://chartjunk.karmanaut.com/">Chartjunk</a> blog showcases a few real-world examples of Tuftian redrawings.</p>
<h3>Get Out of My Mind</h3>
<blockquote><p>Learning happens when attention is focused. &#8230; If you don&#8217;t have a good theory of learning, then you can still get it to happen by helping the person focus. One of the ways you can help a person focus is by removing interference.</p></blockquote>
<p>&#8211;Alan Kay, <cite>Doing With Images Makes Symbols</cite>.</p>
<p>Paradoxically then, the better the design, the less it will be noticed. We should strive to write our interfaces in invisible ink.</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2009/10/19/less-is-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Two Page Programs</title>
		<link>http://vgable.com/blog/2009/04/15/beyond-two-page-programs/</link>
		<comments>http://vgable.com/blog/2009/04/15/beyond-two-page-programs/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:54:52 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Alan Kay]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Doing With Images Makes Symbols]]></category>
		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/2009/04/15/beyond-two-page-programs/</guid>
		<description><![CDATA[And one of the things that is disturbingly true about most novices on computers is that about 2 pages of program is the maximum they can handle. They like to spread it out, use their visual field as an extension of their short term memory &#8211;Alan Kay From Doing With Images Makes Symbols A few [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>And one of the things that is disturbingly true about most novices on computers is that<strong> about 2 pages of program is the maximum they can handle</strong>.  They like to spread it out, <strong>use their visual field as an extension of their short term memory</strong></p></blockquote>
<p>&#8211;Alan Kay From <a href="http://www.archive.org/search.php?query=doing%20with%20images%20makes%20symbols"><cite>Doing With Images Makes Symbols</cite></a></p>
<p>A few thoughts on this phenomenon.</p>
<p>A denser, more concise, less &#8220;<a href="http://daringfireball.net/2005/09/englishlikeness_monster">English like</a>&#8221; programming language would counter-intuitivly be <em>easier</em> for novices to use, if it let them keep their project below the 2-page limit.</p>
<p>Does this limit increase with <a href="http://vgable.com/blog/2008/04/25/larger-displays-are-better-more-displays-are-better/">more and bigger displays</a>?</p>
<p>Do <a href="http://vgable.com/blog/2009/01/18/touching-the-information/">graphical programming language</a> change anything? It seems like they might &#8220;scale&#8221; better on a <a href="http://www.nas.nasa.gov/Groups/VisTech/hyperwall/">very large display</a>. But in my (albeit limited) experience they are much less compact then textual source code. And it&#8217;s not clear to me they support abstraction as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2009/04/15/beyond-two-page-programs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Chair for Design</title>
		<link>http://vgable.com/blog/2009/03/13/a-chair-for-design/</link>
		<comments>http://vgable.com/blog/2009/03/13/a-chair-for-design/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 08:00:26 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Alan Kay]]></category>
		<category><![CDATA[Doing With Images Makes Symbols]]></category>
		<category><![CDATA[Ergonomics]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/2009/03/13/a-chair-for-design/</guid>
		<description><![CDATA[Alan Kay explained why he liked beanbag chairs at PARC, And one of the reasons we used them was that we discovered it was almost impossible to leap to your feat to denounce someone once you had sat in a bean bag chair, because you tended to sink into it further and further. So it [...]]]></description>
			<content:encoded><![CDATA[<p>Alan Kay explained why he liked beanbag chairs at <a href="http://en.wikipedia.org/wiki/Xerox_PARC">PARC</a>,</p>
<blockquote><p>And one of the reasons we used them was that we discovered it was almost impossible to leap to your feat to denounce someone once you had sat in a bean bag chair, because you tended to sink into it further and further.  So it had a way of relaxing people and it was very good for design.</p></blockquote>
<p>From <a href="http://www.archive.org/search.php?query=doing%20with%20images%20makes%20symbols"><cite>Doing With Images Makes Symbols</cite></a></p>
<p>What seating arrangement do you think works best for creativity, both individual and group?  Personally I like pacing when I&#8217;m thinking alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2009/03/13/a-chair-for-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Don&#8217;t Know How to Help, You Can Still Do Good by Getting Out of the Way</title>
		<link>http://vgable.com/blog/2009/02/05/if-you-dont-know-how-to-help-you-can-still-do-good-by-getting-out-of-the-way/</link>
		<comments>http://vgable.com/blog/2009/02/05/if-you-dont-know-how-to-help-you-can-still-do-good-by-getting-out-of-the-way/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:03:55 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Alan Kay]]></category>
		<category><![CDATA[Doing With Images Makes Symbols]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/2009/02/05/if-you-dont-know-how-to-help-you-can-still-do-good-by-getting-out-of-the-way/</guid>
		<description><![CDATA[Learning happens when attention is focused. &#8230; If you don&#8217;t have a good theory of learning, then you can still get it to happen by helping the person focus. One of the ways you can help a person focus is by removing interference. &#8211;Alan Kay, Doing With Images Makes Symbols.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Learning happens when attention is focused.  &#8230;<br />
If you don&#8217;t have a good theory of learning, then you can still get it to happen by helping the person focus.  One of the ways you can help a person focus is by removing interference.</p></blockquote>
<p>&#8211;Alan Kay, <em>Doing With Images Makes Symbols</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2009/02/05/if-you-dont-know-how-to-help-you-can-still-do-good-by-getting-out-of-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Of View is 80 IQ Points</title>
		<link>http://vgable.com/blog/2009/02/05/point-of-view-is-80-iq-points/</link>
		<comments>http://vgable.com/blog/2009/02/05/point-of-view-is-80-iq-points/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:16:15 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Alan Kay]]></category>
		<category><![CDATA[Doing With Images Makes Symbols]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/2009/02/05/point-of-view-is-80-iq-points/</guid>
		<description><![CDATA[Point of view is worth 80 IQ points &#8230; it&#8217;s not logic that is powerful. Logic is actually a weak method because it depends on fragile chains of inference. And people have used logic throughout history but mostly in inappropriate context. There&#8217;s nothing illogical about the way the alchemists did things, it was that they [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Point of view is worth 80 IQ points &#8230; it&#8217;s not logic that is powerful.  Logic is actually a weak method because it depends on fragile chains of inference.  And people have used logic throughout history but mostly in inappropriate context.</p>
<p><strong>There&#8217;s nothing illogical about the way the alchemists did things, it was that they were in a context where there logic couldn&#8217;t do much</strong>.  so it&#8217;s this notion that the context is powerful, and if you want to be able to be good at solving problems and acting much smarter then you are then you have to find the context that will do the thinking for you.</p>
<p><strong>Most computer scientists know this</strong> because it goes under another heading &#8220;choose the appropriate data structure before you start tinkering around with the algorithm&#8221;.  If you choose the right data structure it will have most of the result computed almost automatically as part of its inherent structure.
</p></blockquote>
<p>&#8211;Alan Kay, <em>Doing With Images Makes Symbols</em>.</p>
<p>There are many related anecdotes about <a href="http://www.37signals.com/svn/posts/1244-defining-the-problem-of-elevator-waiting-times">solving the right problem</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2009/02/05/point-of-view-is-80-iq-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pens Suck</title>
		<link>http://vgable.com/blog/2009/02/05/pens-suck/</link>
		<comments>http://vgable.com/blog/2009/02/05/pens-suck/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:07:00 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Alan Kay]]></category>
		<category><![CDATA[Doing With Images Makes Symbols]]></category>
		<category><![CDATA[Dysgraphia]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Light Pens]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/2009/02/05/pens-suck/</guid>
		<description><![CDATA[In 1987, Alan kay said, By the way, Sketchpad was the first system where it was discovered that the light pen was a very bad input device. The blood runs out of your hand in about 20 seconds, and leaves it numb. And in spite of that it&#8217;s been re-invented at least 90 times in [...]]]></description>
			<content:encoded><![CDATA[<p>In <strong>1987</strong>, Alan kay said,</p>
<blockquote><p>By the way, Sketchpad was the first system where it was discovered that the light pen was a very bad input device.   The blood runs out of your hand in about 20 seconds, and leaves it numb.  And in spite of that it&#8217;s been re-invented at least 90 times in the last 25 years.</p></blockquote>
<p>Almost 50 years after Sketchpad, you can find a light pen at any computer store today.  Today, these light pens are used to <em>supplement</em> more circulation-friendly input devices.  Maybe that&#8217;s enough to solve the problems Sketchpad had.</p>
<p>Personally, I think <strong>the metaphor of a the pen is too blindingly strong</strong>.  <a href="http://www.randsinrepose.com/archives/2007/10/16/the_gel_dilemma.html">People love their pens</a>, because they grew up with them.  I don&#8217;t accept that they are the pinnacle of input.  We can do better then copying a pointy stick filled with dye.</p>
<p>But I have my own biases and unique experiences.   I am <a href="http://www.ninds.nih.gov/disorders/dysgraphia/dysgraphia.htm">dysgraphic</a> &#8212; I have trouble writing legibly by hand, and spelling.  To me a pen is not something that <em>feels good</em> or puts me in the zone.  It&#8217;s something that gets in the way of expressing my ideas.  But fundamentally, <strong>isn&#8217;t every input device a barrier between your mind and the medium?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2009/02/05/pens-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touching The Information</title>
		<link>http://vgable.com/blog/2009/01/18/touching-the-information/</link>
		<comments>http://vgable.com/blog/2009/01/18/touching-the-information/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 01:08:45 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Alan Kay]]></category>
		<category><![CDATA[Character Recognition]]></category>
		<category><![CDATA[Doing With Images Makes Symbols]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[iPhone Inspiration]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/2009/01/18/touching-the-information/</guid>
		<description><![CDATA[Alan Kay talking about GRaIL, Graphical Input Language, a system implemented in the late &#8217;60s that was so far ahead of it&#8217;s time, it&#8217;s still pretty impressive today. &#8220;I felt like I was sticking my hands right through the display and actually touching the information structures directly.&#8221; I had no idea this sort of interface [...]]]></description>
			<content:encoded><![CDATA[<p>Alan Kay talking about GRaIL, <strong>Gr</strong>aphical <strong>I</strong>nput <strong>L</strong>anguage, a system implemented in the <em>late &#8217;60s</em> that was so far ahead of it&#8217;s time, it&#8217;s still pretty impressive <em>today</em>.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/QQhVQ1UG6aM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QQhVQ1UG6aM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>&#8220;I felt like I was sticking my hands right through the display and actually <em>touching</em> the information structures directly.&#8221;</p>
<p>I had no idea this sort of interface was done so early.</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2009/01/18/touching-the-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even a Small Child Can Do it</title>
		<link>http://vgable.com/blog/2009/01/15/even-a-small-child-can-do-it/</link>
		<comments>http://vgable.com/blog/2009/01/15/even-a-small-child-can-do-it/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 05:15:49 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Alan Kay]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Doing With Images Makes Symbols]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/2009/01/15/even-a-small-child-can-do-it/</guid>
		<description><![CDATA[This segment of an Alan Kay presentation (pt 2) really jumped out at me. She&#8217;s never lived in a world that wasn&#8217;t densely populated with Macintoshes. &#8230;She literally learned to use it by sitting on her mother&#8217;s lap while her mother was working. So for this child, the Macintosh is not a piece of technology, [...]]]></description>
			<content:encoded><![CDATA[<p>This segment of <a href="http://www.archive.org/details/AlanKeyD1987">an Alan Kay presentation</a> (<a href="http://www.archive.org/details/AlanKeyD1987_2">pt 2</a>) really jumped out at me.</p>
<blockquote><p>She&#8217;s never lived in a world that wasn&#8217;t densely populated with Macintoshes.  &#8230;She literally learned to use it by sitting on her mother&#8217;s lap while her mother was working.  So for this child, the Macintosh is not a piece of technology, but simply more material in the environment to manipulate.</p></blockquote>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/SdL6dzWvm5M&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SdL6dzWvm5M&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Another interesting point to note is that even though she can&#8217;t read, she&#8217;s able to recognize standard <em>textual</em> menu items.</p>
<blockquote><p>And in fact we discovered that she was about 70% literate &#8212; that about 70% of the generic window commands that are found in any Macintosh application, she&#8217;s able to use.  Not just in a visual program like Mac Paint.</p></blockquote>
<p>One message Alan Kay really drove home is not just that that computers can be simple enough for children, but that designing for children can lead to better designs for adults.  But remember that that <a href="http://vgable.com/blog/2008/11/06/alan-kay-on-why-computer-based-teaching-fails/">just because a child can use a computer does not make it a silver bullet for education</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2009/01/15/even-a-small-child-can-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

