<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vincent Gable's Blog &#187; Quotes</title>
	<atom:link href="http://vgable.com/blog/category/quotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://vgable.com/blog</link>
	<description>my weblog.</description>
	<lastBuildDate>Tue, 29 Nov 2011 22:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facilitated Learning</title>
		<link>http://vgable.com/blog/2010/07/19/facilitated-learning/</link>
		<comments>http://vgable.com/blog/2010/07/19/facilitated-learning/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:14:13 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Alan Kay]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/?p=656</guid>
		<description><![CDATA[We made a world populated with objects that reacted to what humans did, but they didn&#8217;t interact very strongly. Whereas that isn&#8217;t enough, pure discovery learning took us 100,000 years to get to science. So you actually need learning that&#8217;s facilitated. And if you can&#8217;t make 1,000 good teachers in a year to save yourself, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
We made a world populated with objects that reacted to what humans did, but they didn&#8217;t interact very strongly. Whereas that isn&#8217;t enough,  <strong>pure discovery learning took us 100,000 years to get to science. So you actually need learning that&#8217;s facilitated</strong>. And if you can&#8217;t make 1,000 good teachers in a year to save yourself, you have to have a user interface that can do that.
</p></blockquote>
<p>&#8211;<a href="http://www.youtube.com/watch?v=tQg4LquY0uU#t=1h18m29s">Alan Kay, answering questions on the OLPC project, November 5, 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2010/07/19/facilitated-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I Have No Apology&#8221;</title>
		<link>http://vgable.com/blog/2010/07/16/i-have-no-apology/</link>
		<comments>http://vgable.com/blog/2010/07/16/i-have-no-apology/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:24:14 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/?p=650</guid>
		<description><![CDATA[Q: Will you apologize for investors? A: Steve: We are apologizing to our customers. We want investors for the long haul. To those investors who bought the stock and are down $5, I have no apology. &#8211;Steve Jobs, taking questions at a press conference on antenna issues with the iPhone 4 design, July 16th, 2010. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Q: Will you apologize for investors?<br />
A: Steve: We are apologizing to our customers. We want investors for the long haul. To those investors who bought the stock and are down $5, I have no apology.</p></blockquote>
<p>&#8211;Steve Jobs, taking questions at a press conference on antenna issues with the iPhone 4 design, July 16th, 2010.</p>
<p>That&#8217;s a CEO with his priorities straight.</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2010/07/16/i-have-no-apology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arrow Points Up</title>
		<link>http://vgable.com/blog/2010/06/17/the-arrow-points-up/</link>
		<comments>http://vgable.com/blog/2010/06/17/the-arrow-points-up/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:03:40 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Abstraction]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Functional Programming]]></category>
		<category><![CDATA[Multi-Core]]></category>
		<category><![CDATA[Side Effects]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Virtual Machine]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/?p=626</guid>
		<description><![CDATA[And so continues one of the biggest constants in software development: the unerring sense among developers that the level of abstraction they&#8217;re current working at is exactly the right one for the task at hand. Anything lower-level is seen as barbaric, and anything higher-level is a bloated, slow waste of resources. This remains true even [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>And so continues one of the biggest constants in software development: <strong>the unerring sense among developers that the level of abstraction they&#8217;re current working at is exactly the right one</strong> for the task at hand.  Anything lower-level is seen as barbaric, and anything higher-level is a bloated, slow waste of resources.  This remains true <strong>even as the overall level of abstraction across the industry marches ever higher</strong>.</p>
<p>First the C guys can&#8217;t imagine writing in assembly anymore, but C++&#8217;s <a href="http://en.wikipedia.org/wiki/Virtual_method_table">vtable</a> dispatch is still just too slow to consider.  Then the C++ guys look back with chagrin at the bad-old-days of rolling their own half-assed object systems in C, but Java is dismissed as a ridiculous pig.  Still later, the Java guys sneer at pointers and manual memory management, but JavaScript is ridiculed as a <a href="http://nodejs.org/">toy &#8220;scripting&#8221; language</a> for validating web forms.  And on and on.</p>
<p>And in the short term, in the moment, they&#8217;re often right.  But this arrow points <a href="http://rentzsch.tumblr.com/post/641320178/a-simple-thought-experiment">only one way</a>, and that&#8217;s in the direction of ever-higher abstraction.  To judge how much time remains before the next leap forwards, look at the leading edge of the industry.</p>
</blockquote>
<p>&#8211;<a href="http://arstechnica.com/apple/news/2010/06/copland-2010-revisited.ars/2#intransigence">John Siracusa</a> (emphasis mine)</p>
<p>Here&#8217;s my two cents on the future of abstraction: systems are clearly getting wider (paralell), not faster; technologies like <a href="http://developer.apple.com/mac/library/documentation/Performance/Reference/GCD_libdispatch_Ref/Reference/reference.html">Grand Central Dispatch</a> help us deal with  concurrency today, but longer term, I think a functional programming abstraction is the answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2010/06/17/the-arrow-points-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Typographic &#8220;Perfection&#8221; Sucks</title>
		<link>http://vgable.com/blog/2010/06/09/apples-typographic-perfection-sucks/</link>
		<comments>http://vgable.com/blog/2010/06/09/apples-typographic-perfection-sucks/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:03:06 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Typesetting]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/?p=618</guid>
		<description><![CDATA[…one particularly outrageous moment stuck out for me. At about three minutes into the video, senior vice president for iPhone software Scott Forstall extolls the virtues of the Retina Display by declaring that “The text… is just perfect!” Meanwhile, the central image in the video at just that moment is this little typographic calamity: I [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>…one particularly outrageous moment stuck out for me. At about three minutes into the video, senior vice president for iPhone software Scott Forstall extolls the virtues of the Retina Display by declaring that <strong>“The text… is just <em>perfect</em>!”</strong> Meanwhile, the central image in the video at just that moment is this little <strong>typographic calamity</strong>:</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://vgable.com/blog/wp-content/uploads/2010/06/2010-06-08-ibooks.png" alt="2010-06-08-ibooks.png" border="0" width="505" height="286" /></p>
<p>I urge you to fast-forward the time code to 3:02 <a href="http://www.apple.com/iphone/features/">to hear this for yourself</a>. Forstall is quite literally claiming perfection while a hand model holds up this terrible example of everything that’s wrong with Apple’s commitment to typography. While the letterforms on that virtual page may look gorgeous, it’s apparent to any designer that the text is far from perfectly typeset. It’s hideous, scarred as it is by unsightly “rivers” of bad spacing within the text. <strong>No self-respecting typographer would dare call that perfect.</strong>
</p></blockquote>
<p>&#8211;<a href="http://www.subtraction.com/2010/06/08/better-screen-same-typography">Khoi Vinh</a></p>
<p>The unrelenting drive for perfection was a quality I always admired in Apple. I hope this is just bullshit spin, and an unfortunate choice of sample frames.</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2010/06/09/apples-typographic-perfection-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality is Money</title>
		<link>http://vgable.com/blog/2010/06/07/quality-is-money/</link>
		<comments>http://vgable.com/blog/2010/06/07/quality-is-money/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:57:47 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/?p=615</guid>
		<description><![CDATA[The truth is that an iPad app is neither easier nor harder to make than an iPhone app (or a Mac or Windows app), in any general, reasonable, defensible way. Software doesn’t work like that; we don’t have to work twice as hard to cover twice as many pixels on screen. It’s all about the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The truth is that an iPad app is neither easier nor harder to make than an iPhone app (or a Mac or Windows app), in any general, reasonable, defensible way. Software doesn’t work like that; we don’t have to work twice as hard to cover twice as many pixels on screen. It’s all about the elusive quality factor.
</p></blockquote>
<p>&#8211;<a href="http://mattgemmell.com/2010/06/04/ipad-app-pricing">Matt Legend Gemmell, on <cite>iPad App Pricing</cite></a></p>
<p>Amen!</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2010/06/07/quality-is-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts are Easier to Fool</title>
		<link>http://vgable.com/blog/2010/05/24/experts-are-easier-to-fool/</link>
		<comments>http://vgable.com/blog/2010/05/24/experts-are-easier-to-fool/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:47:24 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Cons]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/?p=605</guid>
		<description><![CDATA[Another counter-intuitive finding is that scam victims often have better than average background knowledge in the area of the scam content. For example, it seems that people with experience of playing legitimate prize draws and lotteries are more likely to fall for a scam in this area than people with less knowledge and experience in [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Another counter-intuitive finding is that <strong>scam victims often have better than average background knowledge in the area of the scam content</strong>. For example, it seems that people with experience of playing legitimate prize draws and lotteries are more likely to fall for a scam in this area than people with less knowledge and experience in this field. This also applies to those with some knowledge of investments. Such knowledge can increase rather than decrease the risk of becoming a victim.</p></blockquote>
<p>(<a href="http://www.schneier.com/blog/archives/2009/06/the_psychology_3.html">via Bruce Schneier</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2010/05/24/experts-are-easier-to-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Love and No Science</title>
		<link>http://vgable.com/blog/2010/03/29/no-love-and-no-science/</link>
		<comments>http://vgable.com/blog/2010/03/29/no-love-and-no-science/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:33:48 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tufte]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/?p=591</guid>
		<description><![CDATA[…But in practice, nearly all the great analytical designs have come from those possessed by the content; people who have learned something important and want to tell the world about what they have learned. That is, content-driven and thinking-driven, and not at all driven by bureaucratic externalities of marketing, human factors, commercial art, focus groups, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>…But in practice, nearly <strong>all the great analytical designs have come from those possessed by the content; people who have learned something important and want to tell the world</strong> about what they have learned. That is, content-driven and thinking-driven, and not at all driven by bureaucratic externalities of marketing, human factors, commercial art, focus groups, or ISO standards.</p>
<p>In working on 4 books on analytical design, I have often turned to the human factors literature, and then left in despair, finding few examples or ideas (beyond common-sensical) that were useful in my own work. This contrasts to the work of scientists, artists, art historians, and architects&#8211;work overflowing with ideas about evidence, seeing, and the craft of making analytical displays.</p>
<p>I believe that <strong>work about analytical displays should be self-exemplifying; that is, the work should show us amazing displays of evidence</strong>. My despair about human factors began many years ago upon going through volumes and volumes of the journal, <cite>Human Factors</cite>, where <strong>evidence was reported using statistical graphics of wretched quality, with thinner data and worse designs than even in corporate annual reports.</strong></p>
<p>Also <strong>the methodological quality of the research was poor, and so nothing was credible. The findings seemed entirely context-dependent, univariate</strong> (design and seeing are profoundly multivariate), and without scope: what did it matter if some students in freshman psychology in Iowa preferred one clunky font compared to another clunky font in an experiment conducted by a teaching assistant? Later, while consulting, <strong>I saw this naive dust-bowl empiricism fail again and again for nearly a decade in trying design a competent PC OS interface</strong>. (And with the Mac interface sitting there, smiling, all the time. Apple&#8217;s superb interface guidelines seemed to me to be a retrospective account of the beautiful hands-on craft of a few brilliant designers, not a reason to have experimental psychologists attempt to design OS/2 and Windows.)</p>
<p>At any rate, if this was the scientific practice and the design craft of applied psychology, I concluded the field did not have much to contribute to my own work on analytical design.</p>
<p>I happily fled to the classics of science, art, and architecture.
</p></blockquote>
<p>&#8211; <a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0000KI&#038;topic_id=1">Edward Tufte, November 27, 2002</a> (emphasis mine).</p>
<p>It&#8217;s still pretty bleak.</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2010/03/29/no-love-and-no-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Otherwise there’d be no sense to it&#8221;</title>
		<link>http://vgable.com/blog/2010/03/25/otherwise-there%e2%80%99d-be-no-sense-to-it/</link>
		<comments>http://vgable.com/blog/2010/03/25/otherwise-there%e2%80%99d-be-no-sense-to-it/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:56:44 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Dashiell Hammett]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Hardboiled]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/?p=583</guid>
		<description><![CDATA[…She bent forward to put a white hand on my knee. &#8220;There is wealth in that cellar beneath the garage. You may have whatever you ask&#8221;. I shook my head. &#8220;You aren&#8217;t a fool!&#8221; she protested. &#8220;You know-&#8221; Let me straighten this out for you,” I interrupted. “We’ll disregard whatever honesty I happen to have, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
…She bent forward to put a white hand on my knee. &#8220;There is wealth in that cellar beneath the garage. You may have whatever you ask&#8221;.</p>
<p>I shook my head.</p>
<p>&#8220;You aren&#8217;t a fool!&#8221; she protested. &#8220;You know-&#8221;</p>
<p>Let me straighten this out for you,” I interrupted. “We’ll disregard whatever honesty I happen to have, sense of loyalty to employers, and so on. You might doubt them, so we’ll throw them out. Now I’m a detective because I happen to like the work. It pays me a fair salary, but I could find other jobs that would pay more. Even a hundred dollars more a month would be twelve hundred a year. Say twenty-five or thirty thousand dollars in the years between now and my sixtieth birthday.</p>
<p>“Now I pass up about twenty-five or thirty thousand of honest gain because I like being a detective, like the work. And liking work makes you want to do it as well as you can. Otherwise there’d be no sense to it. That’s the fix I am in. I don’t know anything else, don’t enjoy anything else, don’t want to know or enjoy anything else. You can’t weight that against any sum of money. Money’s good stuff. I haven’t anything against it. But in the past eighteen years I’ve been getting my fun out of chasing crooks and solving riddles. It’s the only kind of sport I know anything about, and I can’t imagine a pleasanter future than twenty-some years more of it. I’m not going to blow that up.</p></blockquote>
<p>Excerpt from <cite>The Gutting of Couffignal</cite> by Dashiell Hammett. All monies are in 1927 US Dollars. It&#8217;d buy me a couple of nice houses today.</p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2010/03/25/otherwise-there%e2%80%99d-be-no-sense-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa Influenced The Gang of Four</title>
		<link>http://vgable.com/blog/2010/03/23/cocoa-influenced-the-gang-of-four/</link>
		<comments>http://vgable.com/blog/2010/03/23/cocoa-influenced-the-gang-of-four/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:41:36 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[NeXT]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/?p=581</guid>
		<description><![CDATA[Next time you want to gloat about how seminal Cocoa is, Erich Gamma: Yes, and it is funny that you mention the iPhone. The iPhone SDK is based on the NeXTStep object-oriented frameworks like the AppKit. It already existed when we wrote Design Patterns 15 years ago and was one source of inspiration. We actually [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you want to gloat about how seminal Cocoa is,</p>
<blockquote><p> <a href="http://en.wikipedia.org/wiki/Erich_Gamma"><strong>Erich Gamma</strong></a>: Yes, and it is funny that you mention the iPhone. The iPhone SDK is based on the NeXTStep object-oriented frameworks like the AppKit. It already existed when we wrote <a href="http://www.amazon.com/gp/product/0201633612?ie=UTF8&#038;tag=vincgabl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0201633612"><cite>Design Patterns</cite></a> 15 years ago and was one source of inspiration. We actually refer to this framework in several of our patterns: <a href="http://c2.com/cgi/wiki?AdapterPattern">Adapter</a>, <a href="http://c2.com/cgi/wiki?BridgePattern">Bridge</a>, <a href="http://c2.com/cgi/wiki?ProxyPattern">Proxy</a>, and <a href="http://c2.com/cgi/wiki?ChainOfResponsibilityPattern">Chain of Responsibility</a>.</p>
<p><strong>Richard</strong>: Which is a great example of the enduring nature of good design, and how it survives different technical manifestations.</p>
<p>&#8230;</p>
<p><strong>Erich</strong>: Just as an aside, it is also easy to forget that we wrote design patterns before there was Java or C#.
</p></blockquote>
<p>Source: <a href="http://www.informit.com/articles/printerfriendly.aspx?p=1404056"><cite>Design Patterns 15 Years Later: An Interview with Erich Gamma, Richard Helm, and Ralph Johnson</cite></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2010/03/23/cocoa-influenced-the-gang-of-four/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Most Depressing Thing I Heard in 2008</title>
		<link>http://vgable.com/blog/2010/03/18/the-most-depressing-thing-i-heard-in-2008/</link>
		<comments>http://vgable.com/blog/2010/03/18/the-most-depressing-thing-i-heard-in-2008/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:27:06 +0000</pubDate>
		<dc:creator>Vincent Gable</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Alan Kay]]></category>
		<category><![CDATA[Limitations]]></category>
		<category><![CDATA[Mortality]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://vgable.com/blog/?p=579</guid>
		<description><![CDATA[In a way ideas only count for a little in computing, because you kind of have to implement this stuff. This is the part of the story that really makes me clutch at my throat, because every time you implement something, 5 years go away. &#8211;Alan Kay]]></description>
			<content:encoded><![CDATA[<blockquote><p>In a way ideas only count for a little in computing, because you kind of have to implement this stuff. This is the part of the story that really makes me clutch at my throat, because <strong>every time you implement something, 5 years go away</strong>.
</p></blockquote>
<p>&#8211;<a href="http://www.youtube.com/watch?v=tQg4LquY0uU#t=1h02m38s">Alan Kay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vgable.com/blog/2010/03/18/the-most-depressing-thing-i-heard-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

